Tariffs & Club Deals
1 Night |
2 Nights |
3 Nights |
4 Nights |
5 Nights |
6 Nights |
7 Nights |
Extra |
||
| Standard | LOW | $165 | $288 | $384 | $480 | $575 | $648 | $700 | $100 |
| MID | $190 | $320 | $444 | $544 | $635 | $720 | $798 | $114 | |
| HIGH | $225 | $400 | $570 | $740 | $910 | $1080 | $1239 | $177 | |
| Resort | LOW | $185 | $330 | $435 | $536 | $630 | $720 | $805 | $115 |
| MID | $210 | $360 | $504 | $624 | $735 | $822 | $903 | $129 | |
| HIGH | $250 | $454 | $645 | $836 | $1025 | $1206 | $1386 | $198 | |
| 1.5 Bed | LOW | $195 | $370 | $507 | $628 | $730 | $822 | $910 | $130 |
| MID | $225 | $426 | $591 | $720 | $835 | $924 | $1008 | $144 | |
| HIGH | $265 | $500 | $735 | $964 | $1175 | $1362 | $1547 | $221 | |
| Rooftop | LOW | $200 | $378 | $516 | $640 | $740 | $834 | $924 | $132 |
| MID | $230 | $436 | $603 | $736 | $855 | $966 | $1071 | $153 | |
| HIGH | $270 | $510 | $750 | $988 | $1200 | $1392 | $1582 | $226 | |
| Superior | LOW | $210 | $400 | $549 | $684 | $810 | $930 | $1050 | $150 |
| MID | $240 | $462 | $663 | $864 | $1060 | $1254 | $1421 | $203 | |
| HIGH | $285 | $542 | $804 | $1064 | $1305 | $1500 | $1694 | $242 | |
| Please check for availability then book online. | |
| To Check our Club Deals select the “Book Online” button. | |